OXFORD COLLEGE OF RESEARCH AND MANAGEMENT
FACULTY LIST
| Sl. No. | Name | Aadhar No. | Eligibility | Obtained / Total Marks | Last Passing % |
|---|---|---|---|---|---|
| 1 | Dr. Santosh Kumar Singh | 560413599456 | Ph.D. | 282 / 400 | 70.5% |
| 2 | Dr. Ravi Kumar Yadav | 578962071796 | Ph.D. | 336 / 500 | 67.2% |
| 3 | Dr. Kumar Kishan Chandra | 495773940592 | Ph.D. in CSE | 1400 / 2300 | 75.90% |
| 4 | Dr. Rajesh Ranjan | 963522456987 | MBA, PhD, NET Qualified | 898 / 1200 | 78.00% |
| 5 | Dr. Shilpi Kavita | 786954123665 | MBA, PhD, NET Qualified | 896 / 1100 | 65.00% |
| 6 | Swami Atmo Nischal | 853792388732 | M.A. | 552 / 900 | 61.36% |
| 7 | Abhijeet Kumar | 400324747099 | MCA | 675 / 1100 | 61.36% |
| 8 | Simpy Kumari | 621918154770 | MCA | 732 / 1300 | 56.31% |
| 9 | Manali Raj | 743977478495 | Master (Finance & Operation) | 546 / 900 | 60.67% |
| 10 | Prachi | 834612763639 | PGDM | 604 / 900 | 67.20% |
| 11 | Ajay Kumar | 616760894216 | PGDM | 558 / 900 | 65.30% |
| 12 | Kumari Monika Pathak | 352895607437 | MBA | 746 / 1300 | 57.3% |
| 13 | Roushan Kumar | 358878763527 | PGDM | 546 / 900 | 60.67% |
| 14 | Mandvee Kumari | 278780828449 | M.A. (English) | 576 / 900 | 64% |
| 15 | Rajeev Ranjan | 939684052605 | MBA | 765 / 1100 | 69.55% |
| 16 | Devtosh Mishra | 309401823342 | MBA | 863 / 1100 | 72.08% |
| 17 | Sunny Kumar | 671209492987 | MBA | 630 / 900 | 70.06% |
| 18 | Anil Kumar | 505439832007 | MBA | 758 / 900 | 84.87% |
| 19 | Kumari Vaibhavi | 914725902046 | M.A. | 1063 / 1600 | 66.43% |
| 20 | Tejpratap Kumar Tejasvi | 455884452812 | M.A. | — | 67.65% |
| 21 | Riya Sharma | 813571760845 | MBA | 865 / 1200 | 72.08% |
| 22 | Kumar Rituraj | 780106665343 | MCA | 627 / 900 | 69.70% |
| 23 | Jyoti Choudhary | 726901517960 | MBA | 572 / 900 | 63.60% |
| 24 | Rajeev Kumar | 671209492975 | PGDM | 863 / 1100 | 72.08% |
| 25 | Sunita Kumari | 505439832062 | MCA | 798 / 1200 | 66.5% |
| 26 | Mukseh Kumar | 813571760868 | MBA | 995 / 1100 | 90.45% |
| 27 | Aashish Mishra | 780106665385 | MCA | 564 / 900 | 62.67% |
| 28 | Ramesh Kumar | 671209492975 | MBA | 635 / 800 | 79.38% |
| 29 | Aashish Kumar | 505439832083 | MBA | 763 / 1100 | 69.36% |
| 30 | Vikash Kumar | 813571760846 | MBA | 720 / 900 | 80% |
| 31 | Deepak Kumar | 486566734334 | MCA | 564 / 900 | 62.67% |
| 32 | Ritu Kumari | 680106665347 | MCA | 656 / 800 | 82% |
| 33 | Mohan Kumar | 980106665382 | MBA | 735 / 900 | 81.67% |
| 34 | Amrendra Kumar | 813571760863 | MBA | 564 / 900 | 63% |
| 35 | Ravibhushan Kumar | 780106665342 | MCA | 690 / 800 | 86.25% |
| 36 | Anil Yadav | 358878763542 | MCA | 735 / 900 | 81.67% |
